Description
- Character Name:
Garyth tel'Ardan - Campaign:
Overlook - Player:
saxon75 - Race:
Human - Alignment:
Lawful Good - Deity:
None - Gender:
Male - Age:
20 - Size:
m - Height:
6'0 - Weight:
200 - Complexion:
Fair - Hair:
Dark Blond - Eyes:
Blue - Handedness:
Right - Experience:
0
Levels
- Barbarian:
0 - Bard:
0 - Cleric:
0 - Druid:
0 - Fighter:
7 - Monk:
0 - Paladin:
0 - Ranger:
0 - Rogue:
0 - Sorceror:
0 - Wizard:
0
Ability Scores
| Score | Mod | Temp Score | Temp Mod | |
| STR | 16 | +3 | 16 | +3 |
| DEX | 17 | +3 | 17 | +3 |
| CON | 14 | +2 | 14 | +2 |
| INT | 12 | +1 | 12 | +1 |
| WIS | 10 | 0 | 10 | 0 |
| CHA | 15 | +2 | 15 | +2 |
| Total | Current | Subdual | |
| Hit Points | 56 | 56 | 0 |
Encumbrance
- Lift Over Head
2301xMAX LOAD - Lift Off Ground
4602xMAX LOAD - Push/Drag
11505xMAX LOAD
| Speed | Max Load | Max Dex | Chk Pen | Run | |
| L | 30 | 76 | Norm | Norm | Norm |
| M | 20 | 153 | +3 | -3 | x4 |
| H | 20 | 230 | +1 | -6 | x3 |
- Load: 75
- Speed: 30
Saving Throws
| Total | Base Save | Abi Mod | Magic Mod | Misc Mod | Temp Mod | |||||||
| Fort (Con) | = | 7 | + | 5 | + | 2 | + | 0 | + | 0 | + | 0 |
| Ref (Dex) | = | 5 | + | 2 | + | 3 | + | 0 | + | 0 | + | 0 |
| Will (Wis) | = | 4 | + | 2 | + | 0 | + | 0 | + | 2 | + | 0 |
| Saving Throw Modifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +2 Iron Will |
Armor Class
| 17 | = | 10 | + | 4 | + | 0 | + | 3 | + | 0 | + | 0 | Normal AC | Armr Bonus | Shld Bonus | Dex Mod | Size Mod | Misc Mod |
| Arcane Spell Fail: | 0 | Flat Footed: | 14 |
| Armor Check Pen: | -1 | Vs Touch Attack: | 13 |
| AC Modifiers |
|---|
| +1 Dodge +1 Two-Weapon Fighting |
Armor and Protection
| Item | Type | Armor Bonus | Max Dex | Check Pen | Spell Fail | Speed | Wgt |
| Masterwk Studded Leather | Light | 4 | 5 | -1 | 15 | 30 | 20 |
Initiative
| Initiative | 7 | = | 3 | + | 4 |
| Dex Mod | Misc Mod |
| Initiative Modifiers |
|---|
| +4 Improved Initiative |
Attack Bonuses
| Total Attack Bonus | Base Attack Bonus | Abi Mod | Size Mod | Misc Mod | Temp Mod | ||||||
| Melee (Str) | 10/5 | 7/2 | 3 | 0 | 0 | 0 | |||||
| Ranged (Dex) | 10/5 | 3 | 0 | 0 | 0 |
| Attack Bonus Modifiers |
|---|
Weapons
| Item | Attack Bonus | Damage | Critical | Range | Size | Type | Weight | Notes |
| Masterwork Light Mace | 11 | 1d6+3 | x2 | - | S | B | 4 | +9 as off-hand weapons |
| Shortbow, Composite | 10 | 1d6 | x3 | 70 | M | P | 2 | |
| Dagger | 10 | 1d4+3 | 19-20x2 | - | S | P | 1 | |
| +2 Longsword | 12 | 1d8+5 | 19-20x2 | - | M | S | 4 | +10/+5 when fighting two-handed |
Feats and Traits
- Racial Traits:
1 Extra Skill Pt/Level - Class Features:
Bonus Feat on Even Levels - Feats:
Alertness
Endurance
Iron Will
Two-Weapon Fighting - Class Feats:
Blind-Fight
Combat Reflexes
Improved Initiative
Dodge
Quick Draw
Two-Weapon Defense - Languages:
Common
Skills
| Skill Mod | Ranks | Abi Mod | Misc Mod | Key Ability | Syn | ||||||
| Appraise | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | ||
| Balance | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 | |
| Bluff | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | ||
| Climb | @ | 8 | = | 5 | + | 3 | + | 0 | STR | 0 | |
| Concentration | 3 | = | 1 | + | 2 | + | 0 | CON | 0 | ||
| Craft | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | ||
| Craft (armor) | 3 | = | 2 | + | 1 | + | 0 | INT | 0 | ||
| Craft (weapon) | 4 | = | 3 | + | 1 | + | 0 | INT | 0 | ||
| Decipher Script | * | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | |
| Diplomacy | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | ||
| Disable Device | * | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | |
| Disguise | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | ||
| Escape Artist | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 | |
| Forgery | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | ||
| Gather Information | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | ||
| Handle Animal | * | 7 | = | 5 | + | 2 | + | 0 | CHA | 0 | |
| Heal | 1 | = | 1 | + | 0 | + | 0 | WIS | 0 | ||
| Hide | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 | |
| Intimidate | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | ||
| Jump | @ | 8 | = | 5 | + | 3 | + | 0 | STR | 0 | |
| Knowledge | * | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | |
| Listen | 2 | = | 2 | + | 0 | + | 0 | WIS | 0 | ||
| Move Silently | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 | |
| Open Lock | * | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 | |
| Perform | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | ||
| Profession | * | 0 | = | 0 | + | 0 | + | 0 | WIS | 0 | |
| Ride | 10 | = | 7 | + | 3 | + | 0 | DEX | 2 | ||
| Search | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | ||
| Sense Motive | 0 | = | 0 | + | 0 | + | 0 | WIS | 0 | ||
| Sleight of Hand | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Spellcraft | * | 1 | = | 0 | + | 1 | + | 0 | INT | 0 | |
| Spot | 1 | = | 1 | + | 0 | + | 0 | WIS | 0 | ||
| Survival | 0 | = | 0 | + | 0 | + | 0 | WIS | 0 | ||
| Swim | @ | 6 | = | 3 | + | 3 | + | 0 | STR | 0 | |
| Tumble | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Use Magic Device | * | 2 | = | 0 | + | 2 | + | 0 | CHA | 0 | |
| Use Rope | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
*: Trained Only @: Armor Check Penalty
Equipment and Money
- Equipment:Arrows
Oil
Rations
Bedroll
Flint and Steel
Rope
Fishhooks
Backpack
Whetstone
Waterskins
Lantern, Hooded
Belt Pouch
Armorsmith's Tools - Equipment on Mount:
| Money | |||||||
|---|---|---|---|---|---|---|---|
| CP | 0 | SP | 3 | GP | 9 | PP | 0 |
Familiar/Mount/Companion
| Name | Race | Class | Level | Alignment |
| STR | DEX | CON | INT | WIS | CHA | ||||||
| Hit Points: | Armor Class: | ||||||||||
| Abilities/Equipment |
|---|
Spells
- Spellbook:
- Memorized Spells:
- Spell Notes:
