Description
- Character Name:
Surin Bitteroot - Campaign:
Kalevan - Player:
saxon75 - Race:
Halfling - Alignment:
Neutral Good - Deity:
- Gender:
Male - Age:
20 - Size:
s - Height:
3'2'' - Weight:
35 lbs - Complexion:
dark - Hair:
black - Eyes:
blue - Handedness:
Ambi - Experience:
29335
Levels
- Barbarian:
0 - Bard:
0 - Cleric:
0 - Druid:
0 - Fighter:
0 - Monk:
0 - Paladin:
0 - Ranger:
0 - Rogue:
8 - Sorceror:
0 - Wizard:
0
Ability Scores
| Score | Mod | Temp Score | Temp Mod | |
| STR | 10 | 0 | 0 | -5 |
| DEX | 21 | +5 | 0 | -5 |
| CON | 10 | 0 | 0 | -5 |
| INT | 16 | +3 | 0 | -5 |
| WIS | 14 | +2 | 0 | -5 |
| CHA | 10 | 0 | 0 | -5 |
| Total | Current | Subdual | |
| Hit Points | 34 | 34 | 0 |
Encumbrance
- Lift Over Head
75.01xMAX LOAD - Lift Off Ground
150.02xMAX LOAD - Push/Drag
375.05xMAX LOAD
| Speed | Max Load | Max Dex | Chk Pen | Run | |
| L | 20 | 24.75 | Norm | Norm | Norm |
| M | 15 | 49.5 | +3 | -3 | x4 |
| H | 15 | 75.0 | +1 | -6 | x3 |
- Load: 24
- Speed: 20
Saving Throws
| Total | Base Save | Abi Mod | Magic Mod | Misc Mod | Temp Mod | |||||||
| Fort (Con) | = | 3 | + | 2 | + | 0 | + | 0 | + | 1 | + | 0 |
| Ref (Dex) | = | 12 | + | 6 | + | 5 | + | 0 | + | 1 | + | 0 |
| Will (Wis) | = | 5 | + | 2 | + | 2 | + | 0 | + | 1 | + | 0 |
| Saving Throw Modifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +1 vs fear |
Armor Class
| 20 | = | 10 | + | 4 | + | 0 | + | 5 | + | 1 | + | 0 | Normal AC | Armr Bonus | Shld Bonus | Dex Mod | Size Mod | Misc Mod |
| Arcane Spell Fail: | 0 | Flat Footed: | 15 |
| Armor Check Pen: | 0 | Vs Touch Attack: | 16 |
| AC Modifiers |
|---|
Armor and Protection
| Item | Type | Armor Bonus | Max Dex | Check Pen | Spell Fail | Speed | Wgt |
| +1 Studded Leather Armor | Light | 4 | 5 | 0 | 15 | 20 | 10 |
Initiative
| Initiative | 5 | = | 5 | + | 0 |
| Dex Mod | Misc Mod |
| Initiative Modifiers |
|---|
Attack Bonuses
| Total Attack Bonus | Base Attack Bonus | Abi Mod | Size Mod | Misc Mod | Temp Mod | ||||||
| Melee (Str) | 7/2 | 6/1 | 0 | 1 | 0 | 0 | |||||
| Ranged (Dex) | 13/8 | 5 | 1 | 1 | 0 |
| Attack Bonus Modifiers |
|---|
| +1 with sling or thrown weapons |
Weapons
| Item | Attack Bonus | Damage | Critical | Range | Size | Type | Weight | Notes |
| Rapier(Masterwork) | 12 | 1D4 | 18-20X2 | NA | S | P | 1 | Can use weapon finesse |
| Throwing Axe (3)(2 Masterwork, 1 +1 distance, retu | 14 | 1D4+1 | X2 | 2 10ft 1 2 | S | S | 1 | |
| Sling(Masterwork) | 11 | 1D3 | X2 | 50ft | S | B | 2 | 9 bullets=2.5lbs |
| Dagger(melee)(Masterwork) | 10 | 1D3 | 19-20X2 | NA | S | P/S | 0 | Can use weapon finesse |
| Dagger(Thrown)(Masterwork) | 11 | 1D3 | 19-20X2 | 10ft | S | P/S | 0 |
Feats and Traits
- Racial Traits:
+2 to Climb
+2 to Jump
+1 to Move Silently
+2 to Listen
Favored Class: Rogue - Class Features:
Trapfinding
Evasion
Trap Sense
Sneak Attack(4D6) - Feats:
Deft Hands
Weapon Finesse
Quick Draw - Class Feats:
Uncanny Dodge
Simple Weapon Prof.
Hand crossbow, short bow, rapier, short sword prof. - Languages:
Common
Halfling
Dwarven
Elven
Orc
Skills
| Skill Mod | Ranks | Abi Mod | Misc Mod | Key Ability | Syn | ||||||
| Appraise | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | ||
| Balance | @ | 6 | = | 1 | + | 5 | + | 0 | DEX | 0 | |
| Bluff | 4 | = | 4 | + | 0 | + | 0 | CHA | 0 | ||
| Climb | @ | 2 | = | 0 | + | 0 | + | 2 | STR | 0 | |
| Concentration | 0 | = | 0 | + | 0 | + | 0 | CON | 0 | ||
| Craft | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | ||
| Decipher Script | * | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | |
| Diplomacy | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 | ||
| Disable Device | * | 13 | = | 10 | + | 3 | + | 0 | INT | 0 | |
| Disguise | 5 | = | 5 | + | 0 | + | 0 | CHA | 0 | ||
| Escape Artist | @ | 13 | = | 8 | + | 5 | + | 0 | DEX | 0 | |
| Forgery | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | ||
| Gather Information | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 | ||
| Handle Animal | * | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 | |
| Heal | 2 | = | 0 | + | 2 | + | 0 | WIS | 0 | ||
| Hide | @ | 18 | = | 9 | + | 5 | + | 4 | DEX | 0 | |
| Intimidate | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 | ||
| Jump | @ | 2 | = | 0 | + | 0 | + | 2 | STR | 0 | |
| Knowledge | * | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | |
| Listen | 13 | = | 9 | + | 2 | + | 2 | WIS | 0 | ||
| Move Silently | @ | 15 | = | 9 | + | 5 | + | 1 | DEX | 0 | |
| Open Lock | * | 13 | = | 8 | + | 5 | + | 0 | DEX | 0 | |
| Perform | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 | ||
| Profession | * | 2 | = | 0 | + | 2 | + | 0 | WIS | 0 | |
| Ride | 5 | = | 0 | + | 5 | + | 0 | DEX | 0 | ||
| Search | 13 | = | 10 | + | 3 | + | 0 | INT | 0 | ||
| Sense Motive | 5 | = | 3 | + | 2 | + | 0 | WIS | 0 | ||
| Sleight of Hand | * | @ | 14 | = | 9 | + | 5 | + | 0 | DEX | 0 |
| Spellcraft | * | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | |
| Spot | 2 | = | 0 | + | 2 | + | 0 | WIS | 0 | ||
| Survival | 2 | = | 0 | + | 2 | + | 0 | WIS | 0 | ||
| Swim | @ | 0 | = | 0 | + | 0 | + | 0 | STR | 0 | |
| Tumble | * | @ | 13 | = | 8 | + | 5 | + | 0 | DEX | 0 |
| Use Magic Device | * | 2 | = | 2 | + | 0 | + | 0 | CHA | 0 | |
| Use Rope | 8 | = | 3 | + | 5 | + | 0 | DEX | 0 |
*: Trained Only @: Armor Check Penalty
Equipment and Money
- Equipment:Rapier (masterwork)
Hand Axe (2) (masterwork)
2 Potions of Invisible
1 Potion of Cure Moderate
1 Potion Shield of Faith +2
Sling
Bullets (40)
Dagger (masterwork)
Studded Leather Armor
Thieves' toolkit (masterwork)(1lb)
Chalk (2 pieces)
Charcoal (2 pieces)
Spool, thread (undyed)
Needles (3)
Thimble
Candles (3)
Pouch, salt(.5)
Flint & Steel
Backpack(2lbs)
Traveller's outfit
2 belt pouches(.5)
Telescoping rod(extends to 10 feet)5lbs
magnet(.5)
Broach of Obad Hai
Trackless Step
Wild Empathy
Charm Monster/Fay/1/day - Equipment on Mount:Saddle
Rope, Silk, 50 ft
Grappling hook
Lantern, bullseye
5 empty burlap sacks of varying sizes
Disguise kit
Bedroll
Walking stick
| Money | |||||||
|---|---|---|---|---|---|---|---|
| CP | 15 | SP | 10 | GP | 945 | PP | 0 |
Familiar/Mount/Companion
| Iapis | Pony | Animal | 2 | |
| Name | Race | Class | Level | Alignment |
| STR | 13 | DEX | 13 | CON | 12 | INT | 2 | WIS | 11 | CHA | 4 |
| Hit Points: 11 | Armor Class: 13 | ||||||||||
| Abilities/Equipment |
|---|
| Light Load 0-75lbs Med. Load 75-150lbs Heavy Load 151-225lbs Total weight of character and armor/weapons 50lbs |
Spells
- Spellbook:
- Memorized Spells:
- Spell Notes:
