Description
- Character Name:
Mund (Alemunda) - Campaign:
Kalevan - Player:
Porteiro - Race:
Human - Alignment:
NN - Deity:
all them gods - Gender:
M - Age:
35 - Size:
m - Height:
5'11 - Weight:
190 - Complexion:
Ruddy - Hair:
Red - Eyes:
Grey - Handedness:
Right - Experience:
29530
Levels
- Barbarian:
7 - Bard:
0 - Cleric:
0 - Druid:
0 - Fighter:
0 - Monk:
0 - Paladin:
0 - Ranger:
1 - Rogue:
0 - Sorceror:
0 - Wizard:
0
Ability Scores
| Score | Mod | Temp Score | Temp Mod | |
| STR | 16 | +3 | 22 | +6 |
| DEX | 16 | +3 | 0 | -5 |
| CON | 19 | +4 | 23 | +6 |
| INT | 10 | 0 | 0 | -5 |
| WIS | 12 | +1 | 0 | -5 |
| CHA | 10 | 0 | 0 | -5 |
| Total | Current | Subdual | |
| Hit Points | 89 | 67 | 0 |
Encumbrance
- Lift Over Head
2301xMAX LOAD - Lift Off Ground
4602xMAX LOAD - Push/Drag
11505xMAX LOAD
| Speed | Max Load | Max Dex | Chk Pen | Run | |
| L | 40 | 76 | Norm | Norm | Norm |
| M | 30 | 153 | +3 | -3 | x4 |
| H | 30 | 230 | +1 | -6 | x3 |
- Load: 50
- Speed: 40
Saving Throws
| Total | Base Save | Abi Mod | Magic Mod | Misc Mod | Temp Mod | |||||||
| Fort (Con) | = | 14 | + | 7 | + | 4 | + | 1 | + | 0 | + | 2 |
| Ref (Dex) | = | 8 | + | 4 | + | 3 | + | 1 | + | 0 | + | 0 |
| Will (Wis) | = | 6 | + | 2 | + | 1 | + | 1 | + | 0 | + | 2 |
| Saving Throw Modifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +2 Will when raging +1 cloak of resistance |
Armor Class
| 21 | = | 10 | + | 5 | + | 0 | + | 3 | + | 0 | + | 3 | Normal AC | Armr Bonus | Shld Bonus | Dex Mod | Size Mod | Misc Mod |
| Arcane Spell Fail: | 0 | Flat Footed: | 18 |
| Armor Check Pen: | -2 | Vs Touch Attack: | 16 |
| AC Modifiers |
|---|
| +2 ring of protection +1 amulet of natural armor |
Armor and Protection
| Item | Type | Armor Bonus | Max Dex | Check Pen | Spell Fail | Speed | Wgt |
| Masterwork Mithril Breastplate | armor | 5 | 5 | -1 | 0 | 40 | 15 |
| Amulet of Natural Armor +1 | natural armo | 1 | 0 | 0 | 0 | 0 | 0 |
| Ring of protection +2 | deflection | 2 | 0 | 0 | 0 | 0 | 0 |
Initiative
| Initiative | 3 | = | 3 | + | 0 |
| Dex Mod | Misc Mod |
| Initiative Modifiers |
|---|
| |
Attack Bonuses
| Total Attack Bonus | Base Attack Bonus | Abi Mod | Size Mod | Misc Mod | Temp Mod | ||||||
| Melee (Str) | 11/6 | 8/3 | 3 | 0 | 0 | 0 | |||||
| Ranged (Dex) | 11/6 | 3 | 0 | 0 | 0 |
| Attack Bonus Modifiers |
|---|
| +2 to hit melee when raging +2 str damage when raging |
Weapons
| Item | Attack Bonus | Damage | Critical | Range | Size | Type | Weight | Notes |
| +1 adamantine Frost Great Axe | 15 | 1D12 + 1d6 | x3 | - | M | Sl. | 6 | +2 to hit and damage while raging, + 1d6 cold damage |
| Masterwork Cold Iron Dagger | 15 | 1d4 + 10 | 19-20/x2 | 10 ft | M | P/Sl | 1 | +2 to hit and damage while raging |
| Composite Longbow (+2 str) | 10 | 1d8 + 2 | x3 | 110 ft. | M | P | 3 | |
| Unarmed Attack | 10 | 1d3 +3 | x2 | - | M | B | 0 |
Feats and Traits
- Racial Traits:
Bona-fide human stock - Class Features:
Fast movement
Uncanny Dodge
Improved Uncanny Dodge
Trap Sense +2
Rage 2/Day
Favored Enemy(humanoid:elf)
Wild Empathy
Bear Form - Feats:
Extra rage (+2 rages/day)
Improved Unarmed Attack
Improved Grapple
Power Attack - Class Feats:
Track - Languages:
Common, Orc
Skills
| Skill Mod | Ranks | Abi Mod | Misc Mod | Key Ability | Syn | ||||||
| Appraise | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Balance | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Bluff | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Climb | * | @ | 15 | = | 10 | + | 3 | + | 2 | STR | 0 |
| Concentration | * | @ | 4 | = | 0 | + | 4 | + | 0 | CON | 0 |
| Craft | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Decipher Script | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Diplomacy | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Disable Device | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Disguise | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Escape Artist | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Forgery | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Gather Information | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Handle Animal | * | @ | 1 | = | 1 | + | 0 | + | 0 | CHA | 0 |
| Heal | * | @ | 1 | = | 0 | + | 1 | + | 0 | WIS | 0 |
| Hide | * | @ | 5 | = | 2 | + | 3 | + | 0 | DEX | 0 |
| Intimidate | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Jump | * | @ | 15 | = | 10 | + | 3 | + | 2 | STR | 0 |
| Knowledge | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Listen | * | @ | 12 | = | 11 | + | 1 | + | 0 | WIS | 0 |
| Move Silently | * | @ | 11 | = | 8 | + | 3 | + | 0 | DEX | 0 |
| Open Lock | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Perform | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Profession | * | @ | 1 | = | 0 | + | 1 | + | 0 | WIS | 0 |
| Ride | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Search | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Sense Motive | * | @ | 1 | = | 0 | + | 1 | + | 0 | WIS | 0 |
| Sleight of Hand | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Spellcraft | * | @ | 0 | = | 0 | + | 0 | + | 0 | INT | 0 |
| Spot | * | @ | 1 | = | 0 | + | 1 | + | 0 | WIS | 0 |
| Survival | * | @ | 12 | = | 11 | + | 1 | + | 0 | WIS | 0 |
| Swim | * | @ | 5 | = | 0 | + | 3 | + | 2 | STR | 0 |
| Tumble | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
| Use Magic Device | * | @ | 0 | = | 0 | + | 0 | + | 0 | CHA | 0 |
| Use Rope | * | @ | 3 | = | 0 | + | 3 | + | 0 | DEX | 0 |
*: Trained Only @: Armor Check Penalty
Equipment and Money
- Equipment:Adamantium Frost great axe +1 (6 lb)
masterwork cold iron dagger (1 lb)
ring of protection +2 (0 lb)
Amulet of natural protection +1AC
Armbands of might
gauntlets of ogre power (+2 STR)
Composite Long Bow (2 lb)
Quiver of 20 Arrows (3 lb)
Boots and leather pants (3 lb)
sling (0 lb)
6 fishhooks (0 lb)
Belt Pouch (0.5 lb)
Signal whistle (0 lb)
Wineskin (4 lb)
Spice Set (1 lb)
Handy Haversack
10 potions of CLW
2 potions of CMW
1 potion of CSW
ARMBANDS OF MIGHT
When you wear these armbands, you gain a +2 bonus on Strength checks and Strength-based skill checks.
If you have the Power Attack feat, you also gain a +2 bonus on melee damage rolls for any attack on which you use the Power Attack feat and take a penalty of at least -2 on your attack roll. - Equipment on Mount:Equipment on mount
40 arrows (6 lb)
Military Saddle (30 lb)
Saddlebags (8 lb)
Everburning Torch (1lb)
1 vial holy water (1 lb)
2 thunderstones (2 lb)
Grappling Hook (4 lb)
Bedroll (5 lb)
flint and steel (0 lb)
50 feet silk rope (5 lb)
Cast iron pot (dutch oven) (10 lb)
climber's kit (5 lb)
Bit and bridle (1 lb)
5 days trail rations (5 lb)
Lots of spices (5 lb)
| Money | |||||||
|---|---|---|---|---|---|---|---|
| CP | 0 | SP | 0 | GP | 0 | PP | 0 |
Familiar/Mount/Companion
| 0 | ||||
| Name | Race | Class | Level | Alignment |
| STR | 0 | DEX | 0 | CON | 0 | INT | 0 | WIS | 0 | CHA | 0 |
| Hit Points: 0 | Armor Class: 0 | ||||||||||
| Abilities/Equipment |
|---|
| |
Spells
- Spellbook:
- Memorized Spells:
- Spell Notes:
