Description
- Character Name:
Allistair - Campaign:
Kalevan - Player:
derio - Race:
Human - Alignment:
Neutral Good - Deity:
- Gender:
M - Age:
25 - Size:
m - Height:
5' 11 - Weight:
160 - Complexion:
Light - Hair:
Dark Brown - Eyes:
Brown - Handedness:
Right - Experience:
29530
Levels
- Barbarian:
0 - Bard:
0 - Cleric:
0 - Druid:
0 - Fighter:
0 - Monk:
0 - Paladin:
0 - Ranger:
0 - Rogue:
0 - Sorceror:
0 - Wizard:
8
Ability Scores
| Score | Mod | Temp Score | Temp Mod | |
| STR | 10 | 0 | 0 | -5 |
| DEX | 10 | 0 | 0 | -5 |
| CON | 18 | +4 | 0 | -5 |
| INT | 17 | +3 | 0 | -5 |
| WIS | 16 | +3 | 0 | -5 |
| CHA | 12 | +1 | 0 | -5 |
| Total | Current | Subdual | |
| Hit Points | 56 | 56 | 0 |
Encumbrance
- Lift Over Head
1001xMAX LOAD - Lift Off Ground
2002xMAX LOAD - Push/Drag
5005xMAX LOAD
| Speed | Max Load | Max Dex | Chk Pen | Run | |
| L | 30 | 33 | Norm | Norm | Norm |
| M | 20 | 66 | +3 | -3 | x4 |
| H | 20 | 100 | +1 | -6 | x3 |
- Load: 20
- Speed: 30
Saving Throws
| Total | Base Save | Abi Mod | Magic Mod | Misc Mod | Temp Mod | |||||||
| Fort (Con) | = | 6 | + | 2 | + | 4 | + | 0 | + | 0 | + | 0 |
| Ref (Dex) | = | 2 | + | 2 | + | 0 | + | 0 | + | 0 | + | 0 |
| Will (Wis) | = | 9 | + | 6 | + | 3 | + | 0 | + | 0 | + | 0 |
| Saving Throw Modifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Armor Class
| 15 | = | 10 | + | 4 | + | 0 | + | 0 | + | 0 | + | 1 | Normal AC | Armr Bonus | Shld Bonus | Dex Mod | Size Mod | Misc Mod |
| Arcane Spell Fail: | 0 | Flat Footed: | 15 |
| Armor Check Pen: | 0 | Vs Touch Attack: | 11 |
| AC Modifiers |
|---|
| |
Armor and Protection
| Item | Type | Armor Bonus | Max Dex | Check Pen | Spell Fail | Speed | Wgt |
| Ring of Protection +2 | deflection | 2 | 0 | 0 | 0 | 0 | 0 |
| Dusty Rose Ioun Ston | insight | 1 | 0 | 0 | 0 | 0 | 0 |
| Cloak of Protection +2 | deflection | 2 | 0 | 0 | 0 | 0 | 0 |
Initiative
| Initiative | 0 | = | 0 | + | 0 |
| Dex Mod | Misc Mod |
| Initiative Modifiers |
|---|
| |
Attack Bonuses
| Total Attack Bonus | Base Attack Bonus | Abi Mod | Size Mod | Misc Mod | Temp Mod | ||||||
| Melee (Str) | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| Ranged (Dex) | 4 | 0 | 0 | 0 | 0 |
| Attack Bonus Modifiers |
|---|
| |
Weapons
| Item | Attack Bonus | Damage | Critical | Range | Size | Type | Weight | Notes |
| Masterwork Longsword | 5 | 1d8 | 19-20/x2 | - | M | S | 4 | |
| Masterwork Dagger | 5 | 1d4 | 19-20/x2 | 10 ft. | M | S / P | 1 | |
| Light Crossbow | 4 | 1d8 | 19-20/x2 | 80 ft. | M | P | 4 |
Feats and Traits
- Racial Traits:
- Class Features:
- Feats:
Martial Weapon: Longsword - Class Feats:
Scribe Scroll
Spell Mastery
Spell Mastery
Spell Penetration
Suppressible Spell - Languages:
Common
Elven
Sylvan
Draconic
Skills
| Skill Mod | Ranks | Abi Mod | Misc Mod | Key Ability | Syn | ||||||
| Appraise | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | ||
| Balance | @ | 4 | = | 4 | + | 0 | + | 0 | DEX | 0 | |
| Bluff | 4 | = | 0 | + | 1 | + | 3 | CHA | 0 | ||
| Climb | @ | 0 | = | 0 | + | 0 | + | 0 | STR | 0 | |
| Concentration | 15 | = | 11 | + | 4 | + | 0 | CON | 0 | ||
| Craft: Alchemy | 13 | = | 8 | + | 3 | + | 2 | INT | 0 | ||
| Decipher Script | * | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | |
| Diplomacy | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | ||
| Disable Device | * | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | |
| Disguise | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | ||
| Escape Artist | @ | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 | |
| Forgery | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | ||
| Gather Information | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | ||
| Handle Animal | * | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | |
| Heal | 3 | = | 0 | + | 3 | + | 0 | WIS | 0 | ||
| Hide | @ | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 | |
| Intimidate | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | ||
| Jump | @ | 0 | = | 0 | + | 0 | + | 0 | STR | 0 | |
| Knowledge: Arcana | * | 13 | = | 10 | + | 3 | + | 0 | INT | 0 | |
| Knowledge: Geography | * | 4 | = | 1 | + | 3 | + | 0 | INT | 0 | |
| Knowledge: Planar | * | 9 | = | 6 | + | 3 | + | 0 | INT | 0 | |
| Knowledge: Religion | * | 4 | = | 1 | + | 3 | + | 0 | INT | 0 | |
| Listen | 3 | = | 0 | + | 3 | + | 0 | WIS | 0 | ||
| Move Silently | @ | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 | |
| Open Lock | * | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 | |
| Perform | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | ||
| Profession | * | 11 | = | 8 | + | 3 | + | 0 | WIS | 0 | |
| Ride | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 | ||
| Search | 3 | = | 0 | + | 3 | + | 0 | INT | 0 | ||
| Sense Motive | 3 | = | 0 | + | 3 | + | 0 | WIS | 0 | ||
| Sleight of Hand | * | @ | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 |
| Spellcraft | * | 14 | = | 11 | + | 3 | + | 0 | INT | 0 | |
| Spot | 3 | = | 0 | + | 3 | + | 0 | WIS | 0 | ||
| Survival | 3 | = | 0 | + | 3 | + | 0 | WIS | 0 | ||
| Swim | @ | 0 | = | 0 | + | 0 | + | 0 | STR | 0 | |
| Tumble | * | @ | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 |
| Use Magic Device | * | 1 | = | 0 | + | 1 | + | 0 | CHA | 0 | |
| Use Rope | 0 | = | 0 | + | 0 | + | 0 | DEX | 0 |
*: Trained Only @: Armor Check Penalty
Equipment and Money
- Equipment:Spell Book (49 pages used)
Masterwork Longsword
Masterwork Dagger
Minor Ring of Spell Storing (3 spell levels)
+2 Ring of Protection
4 lvl 1 Pearls of Power
+2 Cloak of Protection
Dusty Rose Ioun Ston (+1 perception bonus to AC)
Potion of Cure Moderate Wounds (on belt)
Bag of Holding Type 2
contains:
1 month of rations
Alchemists Lab
Robe
Bedroll
light crossbow
20 bolts
large silver mirror
1 potion of CMW
15 potions of CLW
Brooch of Obad-Hai:
Trackless Step
Wild Empathy
Charm Monster/Fey/1/day - Equipment on Mount:
| Money | |||||||
|---|---|---|---|---|---|---|---|
| CP | 0 | SP | 0 | GP | 0 | PP | 0 |
Familiar/Mount/Companion
| Sysyphys | Tiny Viper | Magic Anim. | 7 | |
| Name | Race | Class | Level | Alignment |
| STR | 4 | DEX | 17 | CON | 11 | INT | 9 | WIS | 12 | CHA | 2 |
| Hit Points: 38 | Armor Class: 21 | ||||||||||
| Abilities/Equipment |
|---|
| +6 Melee, 1+poison damage Can speak w/ master Scent Ability |
Spells
- Spellbook:(0th) all except Necro & Abjur
(1st)
Magic Missile, Expedient Retreat*, Reduce*, Enlarge*, Mage Armor, Sleep, ID,
Obscuring Mist, Shield, Feather Fall
(2nd)
Rope Trick*, Bull's Strength*, Invisibility, Web, Summon Monster II, Detect Thoughts, Alter Self
(3rd)
Fireball, Fly*, Water Breathing, Summon Monster III, Sepia Snake Sigil, Gaseous Form, Major Image, Sphere of Invisibility
(4th)
Polymorph
Scrying
Summon Monster IV, Greater Invisibiliy, Wall of Ice - Memorized Spells:(0th)
Mage Hands
Detect Magic
Dancing Lights
Message
Ghost Sound
(1st)
MM x 5
Shield
Feather Fall
Enlarge
Obscuring Mist
(2nd)
Invisibility*
Alter Self
Detect Thoughts
Rope Trick*
(3rd)
Fireball
Gaseous Form
Fly*
Major Image
Sphere of Invisibility
(4th)
Wall of Ice
Greater Invisibility
Scrying - Spell Notes:Magic Missle, Reduce, Sleep, Invisibility, Fireball, and Fly are all Spell Mastery, use of spellbook is not needed to memorize these spells.
